Click Here for the PDF rates document
| Low Season | Shoulder Season | Peak Season | ||||
| April, May & 1st - 15th Nov | Jun, Jul & Oct | Aug &Sept | ||||
| Kasaka River Lodge | No. Beds | Sharing | Single | Sharing | Single | |
| Chalets | 16 | |||||
| Adults | 450 | 500 | 650 | 550 | 700 | |
| Extra children 12-16 yrs | 350 | 390 | 490 | 420 | 520 | |
| Extra children under 12 yrs | 250 | 275 | na | 300 | na | |
| Low Season | Shoulder Season | Peak Season | ||||
| April, May & 1st - 15th Nov | Jun, Jul & Oct | Aug & Sept | ||||
| Kasaka Hippo Pod | 4 / 6 Beds | Minimum Rate 4 Adult Pax | ||||
| Adults | 1900 | 2100 | 2400 | |||
| Extra adults & children 12-16 yrs | 200 | 200 | 200 | |||
| Extra children 7 - 11 yrs | 50 | 50 | 50 | |||
Please Note Rates above INCLUDE $50 non - commissionable towards all National Park Fees and Community & Conservation Levy
BOOKING & PAYMENT POLICY: Provisional reservations will be held for 14 days. A 30% deposit is required to confirm a booking. Full payment is required 30 days prior to arrival date